Leaderboard Golf Ball Donations Only


# Student Name Class Total Raised
1 Rose K. K 5000.00 Donate
2 Maeve M. K 1000.00 Donate
3 Luke P. 7th Grade 800.00 Donate
4 Isabella T. K 670.00 Donate
5 Michael A. 4th Grade 666.67 Donate
6 Olivia A. 2nd Grade 666.67 Donate
7 Isabel A. 1st Grade 666.67 Donate
8 Owen T. 1st Grade 630.00 Donate
9 Cameron T. K 590.00 Donate
10 Jules W. TK 500.00 Donate
11 Lily O. 3rd Grade 500.00 Donate
12 Evelyn F. 6th Grade 500.00 Donate
13 Mason F. 4th Grade 500.00 Donate
14 Mila M. TK 500.00 Donate
15 Kingsley O. 1st Grade 500.00 Donate
16 Jane W. 2nd Grade 500.00 Donate
17 Sloane T. 1st Grade 400.00 Donate
18 Mila K. 5th Grade 400.00 Donate
19 Tala T. 2nd Grade 400.00 Donate
20 Nolan S. 3rd Grade 400.00 Donate
21 Darla S. K 300.00 Donate
22 Neil J. 4th Grade 300.00 Donate
23 Bruno K. K 290.00 Donate
24 Gio B. 3rd Grade 250.00 Donate
25 Blair C. 1st Grade 250.00 Donate
26 Devin V. 6th Grade 250.00 Donate
27 Mia B. 5th Grade 250.00 Donate
28 John S. 2nd Grade 220.00 Donate
29 Basille C. 6th Grade 210.00 Donate
30 Catherine A. 3rd Grade 200.00 Donate
31 Hudson H. 1st Grade 200.00 Donate
32 Taylor M. 2nd Grade 200.00 Donate
33 Gianna C. TK 200.00 Donate
34 Georgia V. 2nd Grade 200.00 Donate
35 Toni F. 8th Grade 200.00 Donate
36 Antonios V. TK 200.00 Donate
37 Amellia S. 6th Grade 200.00 Donate
38 Levi C. 3rd Grade 200.00 Donate
39 Joshua D. 1st Grade 200.00 Donate
40 Jonathan G. K 200.00 Donate
41 Liam W. 6th Grade 200.00 Donate
42 Theo C. 4th Grade 200.00 Donate
43 Harrison P. 4th Grade 200.00 Donate
44 Roman S. 3rd Grade 200.00 Donate
45 Reagan D. 5th Grade 200.00 Donate
46 Camden S. 3rd Grade 200.00 Donate
47 Makaila M. K 200.00 Donate
48 Dylan D. 1st Grade 200.00 Donate
49 Gabriel W. 6th Grade 200.00 Donate
50 James A. TK 200.00 Donate
51 Angelina G. 4th Grade 200.00 Donate
52 Brody S. K 200.00 Donate
53 Quinn S. K 200.00 Donate
54 Baker M. K 150.00 Donate
55 Luke N. 3rd Grade 150.00 Donate
56 Caysen M. 1st Grade 150.00 Donate
57 Clark K. K 125.00 Donate
58 John K. 4th Grade 125.00 Donate
59 Natalia J. 4th Grade 120.00 Donate
60 William W. TK 120.00 Donate
61 Clara W. 3rd Grade 120.00 Donate
62 Nicholas A. K 100.00 Donate
63 Lucas C. 1st Grade 100.00 Donate
64 Hailey D. 3rd Grade 100.00 Donate
65 Lucca W. 6th Grade 100.00 Donate
66 Kaia M. 1st Grade 100.00 Donate
67 Madeline M. 3rd Grade 100.00 Donate
68 Chiara R. 4th Grade 100.00 Donate
69 Parker R. 2nd Grade 100.00 Donate
70 Thaddeus R. 5th Grade 100.00 Donate
71 Augustus P. K 100.00 Donate
72 Christina A. 7th Grade 100.00 Donate
73 John M. 5th Grade 100.00 Donate
74 Olive W. 4th Grade 100.00 Donate
75 Francesca B. 8th Grade 100.00 Donate
76 Cate K. 4th Grade 100.00 Donate
77 Jacob L. 6th Grade 100.00 Donate
78 Connor P. 7th Grade 100.00 Donate
79 Kathryn P. 1st Grade 100.00 Donate
80 Luciana S. K 100.00 Donate
81 Austin G. 2nd Grade 100.00 Donate
82 Noelle H. TK 100.00 Donate
83 Emilia S. 3rd Grade 100.00 Donate
84 Madison D. 5th Grade 100.00 Donate
85 Luke L. 4th Grade 100.00 Donate
86 Lucas H. 5th Grade 100.00 Donate
87 Nina K. 8th Grade 100.00 Donate
88 Rhyan K. 3rd Grade 100.00 Donate
89 Diana R. K 100.00 Donate
90 Valentina N. K 100.00 Donate
91 Austin M. 5th Grade 100.00 Donate
92 Chace S. 2nd Grade 100.00 Donate
93 Kennedy P. 5th Grade 100.00 Donate
94 Hayes P. 3rd Grade 100.00 Donate
95 Brock S. K 100.00 Donate
96 Addison G. 2nd Grade 100.00 Donate
97 Serena H. 8th Grade 100.00 Donate
98 Ophelia C. 3rd Grade 100.00 Donate
99 Jake B. 6th Grade 100.00 Donate
100 Sophie M. 4th Grade 100.00 Donate
# Grade Total Raised
1 K 10236.67
2 01 4800.84
3 03 3728.33
4 2 3662.51
5 04 3494.17
6 06 2182.50
7 TK 2005.00
8 05 1970.01
9 07 1620.00
10 08 760.00
 

GOAL:$100,000.00
ACHIEVED:$58,431.00